Property Attributes
- MLS#7085708
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityThatcher
- Zip85552
- StyleRanch
- Year Built1955
- Taxes$ 1142
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size1.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing central location!! This property offers a three-bedroom main home with two distinct living areas, a spacious kitchen, and a dining area overlooking the yard. Large windows bring natural light into the living spaces, while mature trees provide welcome shade outside. The fenced property includes a broad open yard, generous paved parking and patio space, a detached workshop, and an attached two-room space with a basement for added flexibility. Enjoy the mountain views and the possibilities this property offers for living, hobbies, and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Daley Primary School Elementary School | Thatcher Middle School | Thatcher High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Low VOC Paint,Block |
| Year Built | 1955 |
| Township | 07 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Graham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Main St. North on Reay Ln. West on 1st St. first house on the left. |
| High School | Thatcher High School |
| City | Thatcher |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Thatcher Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44083.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jack Daley Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1142.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thatcher Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thatcher Unified District |
| Tax Lot | 03/07/25 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| None | True |
Exterior Features
| Fencing | Perimeter,Back Yard |
|---|---|
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 44083.0 |
| Spa | No |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose